Lakewood Ranch Housing Market Report Prices $500K - $1M

or Create your own market report

About This Report:
This real-time Lakewood Ranch market report gives you an up-to-date look at local real estate activity, updated directly from the MLS. You’ll find active listings, pending listings, and recently sold homes — all in one place. Together, these sections offer valuable insight into current inventory, buyer demand, and pricing trends across the community.

📈 Want deeper insights delivered automatically? Click the “Sign Up for Monthly Reports” button above to have this report sent straight to your inbox — and once you sign up, you’ll also have the option to choose weekly or bi-weekly updates for even more timely market data. Below, you can segment this market report by price:

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7683 Summerland Cove 4 2 2,084 $599,000 $287 0 days
7651 Portstewart Drive 3 3 2,634 $999,000 $379 1 day
3536 Big Sky Way 4 3 2,192 $729,000 $332 1 day
11227 Spring Gate Trail 3 2 1,990 $599,999 $301 1 day
13240 Saw Palm Crk 3 2 2,111 $585,000 $277 1 day
5224 Barnett Circle 2 2 1,671 $590,000 $353 1 day
4915 Sparkling Sea Lane 3 5 2,799 $989,000 $353 1 day
17539 Savory Mist Circle 5 4 3,573 $978,000 $273 2 days
3312 Porto Lane 3 2 1,926 $613,474 $318 3 days
2440 Star Apple Way 3 3 2,332 $699,990 $300 3 days
12672 Fontana Loop 3 4 2,738 $950,000 $346 3 days
8071 Anthirium Loop 5 5 3,019 $785,990 $260 3 days
12927 Seasong Terrace 4 3 2,434 $719,000 $295 3 days
7519 Mizner Reserve Court 3 3 3,093 $975,000 $315 4 days
19618 Conch Drive 3 2 2,246 $749,900 $333 4 days
5755 Bluestar Court 3 2 2,054 $725,000 $352 4 days
5711 Oak Bridge Court 4 2 2,047 $539,900 $263 4 days
17656 Cantarina Cove 5 3 2,987 $555,000 $185 5 days
13317 Indigo Way 4 4 2,875 $879,900 $306 5 days
16714 Ellsworth Avenue 3 2 1,965 $739,900 $376 8 days
13950 Wood Duck Circle 4 3 2,578 $675,000 $261 8 days
16925 Seraphic Trail 3 3 2,333 $639,000 $273 9 days
3165 Alba Circle 3 2 1,920 $750,000 $390 9 days
2938 Desert Plain Cove 4 2 2,239 $799,777 $357 9 days
5765 Silverside Pine Court 5 3 2,616 $734,900 $280 9 days
Average: 3.5 2.9 2,397 $710,446 $304 87 days
Viewing 1 - 25 of 273
Viewing 1 - 25 of 273
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4958 Oyster Pearl Street 4 3 2,724 $875,000 $321 1 day
3720 Azurite Way 3 2 1,766 $574,900 $325 Unknown
16203 Tradewind Terrace 3 3 2,650 $899,500 $339 Unknown
5026 Saratoga Springs Run 5 5 3,336 $799,000 $239 Unknown
7818 Troon Court 2 2 1,778 $675,000 $379 Unknown
17637 Gawthrop Drive Unit 103 3 2 2,108 $650,000 $308 1 day
2919 Fishery Court 4 3 2,045 $524,990 $256 0 days
15330 Golden Beam Place 3 5 2,799 $649,999 $232 7 days
16545 Star Grass Circle 4 4 2,702 $579,000 $214 1 day
4253 Pond Brook Court 3 3 1,784 $699,900 $392 0 days
7443 Edenmore Street 3 2 2,252 $649,000 $288 3 days
16723 Blackwater Terrace 2 2 1,879 $529,900 $282 7 days
8456 Anthirium Loop 3 2 1,860 $592,990 $318 11 days
17210 Seaford Way 2 2 1,851 $574,900 $310 14 days
11234 Rivers Bluff Circle 5 3 2,643 $875,000 $331 16 days
17327 Blue Ridge Place 4 3 2,067 $579,000 $280 3 days
4909 Napoli Run 3 3 2,369 $975,000 $411 2 days
5660 Cloverleaf Run 4 3 2,876 $1,000,000 $347 0 days
7215 Pine Valley Street 3 2 2,532 $699,000 $276 17 days
12132 Gannett Place 4 4 2,843 $779,000 $274 16 days
17668 Savory Mist Circle 4 3 2,190 $549,999 $251 12 days
2128 Woodleaf Hammock Court 4 3 2,299 $775,000 $337 15 days
6538 Rosehill Farm Run 3 3 2,455 $858,000 $349 14 days
15234 Serene Shores Loop 3 3 1,840 $575,000 $312 9 days
18233 Tavernside Trail 4 2 2,034 $517,990 $254 0 days
Average: 3.5 2.9 2,469 $689,579 $287 67 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14517 Derna Terrace 3 2 1,925 $668,619 $571,000 $296 24 days 9/11/26
13705 Flat Woods Terrace 4 3 2,858 $659,900 $650,000 $227 17 days 9/11/26
16228 Tradewind Terrace 3 3 2,650 $899,000 $872,500 $329 45 days 9/11/26
9338 Florida Rock Trail 3 3 2,276 $867,493 $867,493 $381 0 days 9/10/26
17905 Manchester Place 2 2 1,930 $549,000 $540,000 $279 126 days 9/10/26
8091 Anthirium Loop 3 3 2,014 $649,900 $626,500 $311 29 days 9/9/26
9515 Royal Calcutta Place 3 3 2,701 $875,000 $775,000 $286 177 days 9/9/26
7227 Tideland Lane 3 3 1,753 $539,990 $529,000 $301 42 days 9/8/26
14507 Stirling Drive 3 2 2,148 $779,000 $765,000 $356 56 days 9/8/26
13608 American Prairie Place 5 3 2,906 $844,900 $813,000 $279 147 days 9/8/26
14405 59th Circle E 4 3 2,340 $625,000 $627,500 $268 2 days 9/4/26
5117 Rosado Run 4 3 2,789 $510,000 $500,000 $179 27 days 9/4/26
3598 Quiet Drive 3 2 1,901 $535,000 $530,000 $278 10 days 9/4/26
13329 Swallowtail Drive 4 4 3,045 $865,000 $860,000 $282 31 days 9/4/26
14908 Bowfin Terrace 3 3 2,546 $745,000 $730,000 $286 14 days 9/2/26
4946 Newport News Circle 3 2 1,859 $559,000 $522,750 $281 64 days 9/2/26
18229 Gander Terrace 4 3 3,313 $660,395 $670,000 $202 58 days 9/2/26
17932 Polo Trail 4 2 2,268 $750,000 $750,000 $330 0 days 9/1/26
8079 Anthirium Loop 3 4 2,332 $704,990 $684,331 $293 1 day 9/1/26
14541 Derna Terrace 3 2 1,925 $549,569 $567,569 $294 94 days 9/1/26
6519 Oakland Hills Drive 2 2 1,828 $547,900 $520,000 $284 235 days 9/1/26
6016 Mound Key Run 3 3 2,445 $795,000 $795,000 $325 0 days 8/31/26
3105 Formia Court 2 2 1,558 $525,000 $510,000 $327 12 days 8/31/26
6522 Rosehill Farm Run 3 3 2,448 $835,000 $830,000 $339 38 days 8/31/26
14614 Sundial Place 6 4 4,037 $925,000 $925,000 $229 6 days 8/31/26
Average: 3.5 2.9 2,470 $712,232 $693,464 $287 44 days
Viewing 1 - 25 of 756
Viewing 1 - 25 of 756