Star Farms Market Report - Houses

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3471 Hilltop Circle 4 3 2,305 $459,900 $199 2 days
3391 Hilltop Circle 4 3 2,318 $490,000 $211 7 days
18122 Beach Ranch 3 2 1,816 $499,000 $274 8 days
18326 Tavernside Trail 3 2 1,565 $377,990 $241 8 days
18145 Beach Ranch Terrace 4 2 2,046 $540,000 $263 16 days
3804 Thoroughbred Court 5 5 4,217 $1,559,900 $369 17 days
3618 Country View Court 5 3 3,134 $1,014,900 $323 18 days
3723 Country View Court 4 4 2,844 $1,059,900 $372 20 days
2806 Fishery Court 4 3 2,756 $578,990 $210 21 days
17122 Ranchside Place 4 5 3,717 $1,499,000 $403 21 days
3805 Country View Court 4 4 3,651 $1,315,968 $360 22 days
17828 Gulf Ranch Place 4 3 2,756 $635,900 $230 22 days
18052 Cropside Trail 3 2 1,569 $360,000 $229 22 days
3715 Country View Court 4 6 3,070 $1,079,900 $351 23 days
3707 Grain Run 4 4 2,787 $659,000 $236 25 days
3606 Thoroughbred Court 4 5 3,741 $1,514,900 $404 29 days
18107 Tavernside Trail 3 2 1,844 $476,990 $258 30 days
18112 Tavernside Trail 3 2 1,844 $468,990 $254 30 days
18334 Tavernside Trail 3 2 1,565 $376,990 $240 32 days
18330 Tavernside Trail 3 2 1,565 $376,990 $240 32 days
18111 Tavernside Trail 3 2 1,816 $470,990 $259 35 days
2818 Fishery Court 5 3 2,934 $603,990 $205 35 days
18615 Lookout Ridge Place 5 3 2,447 $488,990 $199 35 days
18619 Lookout Ridge Place 4 3 2,260 $476,990 $211 35 days
18611 Lookout Ridge Place 4 3 2,260 $475,990 $210 35 days
18614 Withers Place 3 3 2,200 $769,900 $349 37 days
2810 Fishery Court 5 3 2,934 $608,990 $207 39 days
18209 Gander Terrace 4 3 2,045 $554,990 $271 42 days
2814 Fishery Court 4 3 2,045 $514,990 $251 42 days
18623 Lookout Ridge Place 4 2 1,665 $433,990 $260 42 days
18716 Heartland Place 4 3 2,624 $786,043 $299 43 days
18712 Heartland Place 5 3 3,381 $898,525 $265 43 days
4116 Butte Trail 3 4 3,399 $2,100,000 $617 44 days
4346 Fence Row Court 3 2 1,816 $476,990 $262 45 days
4350 Fence Row Court 3 2 1,816 $473,990 $261 45 days
2952 Fishery Court 4 2 1,828 $486,000 $265 45 days
2956 Fishery Court 3 2 1,672 $446,000 $266 46 days
2960 Fishery Court 3 2 1,672 $446,000 $266 46 days
2822 Fishery Court 4 3 2,045 $518,990 $253 57 days
18342 Tavernside Trail 3 2 1,565 $377,000 $240 59 days
18338 Tavernside Trail 3 2 1,565 $377,000 $240 59 days
18350 Tavernside Trail 3 2 1,565 $373,000 $238 59 days
18713 Lookout Ridge Place 4 2 1,665 $428,000 $257 59 days
2964 Fishery Court 4 2 1,828 $483,000 $264 63 days
3516 Country View Court 4 4 3,608 $1,338,739 $371 64 days
18114 Wheathouse Place 5 3 2,605 $544,000 $208 74 days
2830 Fishery Court 4 3 2,045 $514,990 $251 74 days
17111 Barnwood Place 4 3 2,318 $494,999 $213 86 days
3912 Butte Trail 4 5 3,702 $1,889,900 $510 86 days
16725 Barnwood Place 4 4 3,314 $725,000 $218 90 days
Average: 3.8 3.0 2,491 $809,624 $300 75 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18322 Tavernside Trail 3 2 1,565 $377,990 $241 3 days
2919 Fishery Court 4 3 2,045 $524,990 $256 0 days
18119 Tavernside Trail 3 2 1,816 $473,990 $261 0 days
3727 Country View Court 4 5 3,301 $1,122,900 $340 0 days
18327 Tavernside Trail 3 2 1,565 $372,000 $237 0 days
18212 Beach Ranch Terrace 3 2 1,844 $475,000 $257 11 days
18323 Tavernside Trail 3 2 1,565 $375,000 $239 0 days
18233 Tavernside Trail 4 2 2,034 $517,990 $254 0 days
18511 Withers Place 4 3 2,857 $905,900 $317 0 days
17128 Ranchside Place 4 4 3,651 $1,599,000 $437 5 days
18108 Tavernside Trail 4 2 2,034 $509,990 $250 3 days
4351 Fence Row Court 3 2 1,844 $480,990 $260 34 days
2827 Fishery Court 4 3 2,756 $583,375 $211 4 days
18331 Tavernside Trail 3 2 1,565 $383,990 $245 3 days
18335 Tavernside Trail 3 2 1,565 $383,990 $245 7 days
4343 Fence Row Court 3 2 1,844 $478,990 $259 40 days
2915 Fishery Court 4 3 3,313 $627,990 $189 0 days
3604 Pinto Lane 4 5 3,575 $1,202,900 $336 0 days
3610 Country View Court 4 4 3,024 $966,900 $319 0 days
18507 Withers Place 4 4 3,024 $953,900 $315 0 days
2838 Fishery Court 5 3 2,934 $608,990 $207 51 days
2826 Fishery Court 4 3 3,313 $619,395 $186 0 days
18315 Tavernside Trail 3 2 1,565 $380,990 $243 15 days
18346 Tavernside Trail 3 2 1,565 $375,990 $240 18 days
2944 Fishery Court 5 3 2,605 $546,990 $209 0 days
2807 Fishery Court 4 3 3,313 $626,188 $189 49 days
2815 Fishery Court 4 3 2,756 $604,685 $219 39 days
4312 Fence Row Court 4 2 2,034 $526,670 $258 0 days
3518 Thoroughbred Court 5 5 4,217 $1,382,900 $327 0 days
3826 Butte Trail 4 4 3,314 $785,000 $236 4 days
2968 Fishery Court 4 2 1,828 $477,000 $260 61 days
18705 Lookout Ridge Place 4 3 2,260 $475,990 $210 28 days
3514 Pinto Lane 5 6 3,878 $1,224,900 $315 50 days
3606 Country View Court 4 4 3,024 $900,900 $297 0 days
18339 Tavernside Trail 3 2 1,565 $382,990 $244 47 days
18343 Tavernside Trail 3 2 1,565 $378,990 $242 0 days
4342 Fence Row Court 4 2 2,034 $516,990 $254 0 days
4354 Fence Row Court 4 2 2,034 $514,990 $253 0 days
16811 Post Stable Place 5 6 6,042 $2,418,900 $400 0 days
3924 Butte Trail 5 6 5,751 $2,355,900 $409 0 days
16910 Post Stable Place 5 6 5,751 $2,030,900 $353 0 days
16820 Post Stable Place 5 8 5,751 $1,909,900 $332 0 days
18305 Beehive Terrace 5 3 2,605 $549,990 $211 0 days
18324 Beehive Terrace 5 3 2,605 $541,990 $208 0 days
18721 Lookout Ridge Place 5 3 2,447 $487,000 $199 90 days
4355 Fence Row Court 4 2 2,034 $522,990 $257 35 days
2811 Fishery Court 4 3 3,313 $629,000 $189 0 days
18206 Gander Terrace 4 3 3,313 $657,685 $198 0 days
2842 Fishery Court 4 3 3,313 $614,990 $185 0 days
2819 Fishery Court 5 3 2,934 $608,990 $207 0 days
Average: 4.0 3.2 2,799 $747,444 $257 33 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4219 Springhouse Circle 5 4 4,330 $1,259,287 $1,259,287 $290 0 days 9/8/26
3222 Bitterroot Lane 4 2 1,662 $389,900 $370,000 $222 60 days 9/4/26
18229 Gander Terrace 4 3 3,313 $660,395 $670,000 $202 58 days 9/2/26
3903 Country View Court 5 5 3,638 $1,191,900 $1,193,529 $328 0 days 8/31/26
17814 Cropside Trail 4 3 2,624 $925,000 $875,000 $333 22 days 8/28/26
4334 Fence Row Court 4 2 2,034 $526,335 $526,335 $258 115 days 8/28/26
4315 Fence Row Court 4 2 2,034 $528,310 $509,000 $250 120 days 8/28/26
3707 Hatchery Way 3 2 1,672 $389,000 $397,000 $237 115 days 8/28/26
18320 Beehive Terrace 5 3 2,605 $537,990 $544,940 $209 29 days 8/27/26
18351 Tavernside Trail 3 2 1,565 $380,990 $379,990 $242 31 days 8/27/26
4326 Fence Row Court 4 2 2,034 $528,733 $528,733 $259 0 days 8/27/26
18112 Gander Terrace 5 3 2,447 $492,000 $492,000 $201 0 days 8/27/26
2839 Fishery Court 4 3 3,313 $627,420 $627,420 $189 0 days 8/27/26
18215 Beehive Terrace 3 2 1,672 $432,000 $422,000 $252 146 days 8/27/26
4335 Fence Row Court 4 2 2,034 $505,000 $505,000 $248 0 days 8/27/26
17920 Gander Terrace 5 5 3,975 $753,990 $753,990 $189 18 days 8/26/26
18245 Gander Terrace 4 3 2,045 $552,000 $552,000 $269 133 days 8/26/26
17932 Gander Terrace 4 4 2,795 $624,075 $624,075 $223 143 days 8/26/26
4330 Fence Row Court 3 2 1,816 $473,990 $478,270 $263 10 days 8/25/26
4327 Fence Row Court 3 2 1,844 $479,990 $479,990 $260 32 days 8/25/26
18116 Gander Terrace 5 3 2,447 $501,990 $492,000 $201 50 days 8/25/26
2940 Fishery Court 5 3 2,605 $530,000 $531,645 $204 0 days 8/25/26
18347 Tavernside Trail 3 2 1,565 $382,000 $370,000 $236 45 days 8/24/26
18355 Tavernside Trail 3 2 1,565 $379,000 $367,000 $234 76 days 8/21/26
18308 Beehive Terrace 3 2 1,672 $432,000 $429,000 $256 82 days 8/21/26
18108 Gander Terrace 4 3 2,260 $477,000 $477,000 $211 0 days 8/21/26
3283 Hilltop Circle 3 3 2,007 $525,000 $525,000 $261 4 days 8/20/26
18219 Beehive Terrace 4 2 1,828 $486,990 $491,090 $268 84 days 8/20/26
18211 Thistleberry Place 4 3 2,756 $609,000 $589,000 $213 141 days 8/20/26
17911 Gander Terrace 4 4 3,275 $696,140 $696,140 $212 0 days 8/20/26
18362 Tavernside Trail 3 2 1,565 $374,990 $365,000 $233 68 days 8/19/26
2834 Fishery Court 4 3 2,045 $515,990 $517,000 $252 61 days 8/17/26
17936 Gander Terrace 5 5 3,975 $775,110 $768,110 $193 0 days 8/17/26
18145 Cropside Trail 3 2 1,565 $395,900 $379,900 $242 35 days 8/14/26
18359 Tavernside Trail 3 2 1,565 $379,990 $379,990 $242 41 days 8/14/26
18207 Thistleberry Place 5 3 2,934 $639,990 $640,085 $218 57 days 8/14/26
18207 Beehive Terrace 4 2 1,828 $472,000 $474,000 $259 124 days 8/14/26
18141 Gander Terrace 4 2 1,665 $414,000 $410,000 $246 176 days 8/12/26
2855 Fishery Court 4 3 2,756 $579,260 $579,260 $210 0 days 8/10/26
4368 Springhouse Circle 5 4 3,928 $1,484,698 $1,484,698 $377 0 days 8/7/26
4368 Springhouse Circle 5 4 3,866 $1,484,699 $1,484,699 $384 0 days 8/7/26
2846 Fishery Court 4 3 2,756 $572,990 $574,360 $208 0 days 8/4/26
18237 Gander Terrace 4 3 2,045 $562,990 $562,990 $275 0 days 8/3/26
17943 Cropside Trail 5 3 3,381 $1,250,000 $1,250,000 $369 0 days 8/2/26
18005 Gander Terrace 5 5 3,975 $762,990 $765,100 $192 11 days 7/31/26
3810 Country View Court 4 3 2,857 $849,900 $869,900 $304 152 days 7/31/26
18218 Gander Terrace 4 3 2,756 $580,000 $589,449 $213 0 days 7/31/26
3404 Bitterroot Lane 5 3 2,447 $500,990 $496,000 $202 36 days 7/30/26
18219 Thistleberry Place 4 3 3,313 $659,000 $649,000 $195 70 days 7/30/26
4308 Fence Row Court 3 2 1,844 $475,990 $465,760 $252 26 days 7/29/26
Average: 3.9 2.8 2,475 $629,521 $621,479 $246 37 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258