Market report, updated
Search in the subdivision of Country Club Village
Over the last 6 months, homes sold for 96.5% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7107 Keswick LaneLakewood Ranch, FL 34202 | 4 | 4 | 3,871 | $1,650,000 | $426 | 12 days |
| 7808 Derby CtLakewood Ranch, FL 34202 | 3 | 3 | 3,578 | $1,319,000 | $368 | 113 days |
| 7640 Haddington CoveLakewood Ranch, FL 34202 | 3 | 3 | 2,902 | $1,295,000 | $446 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7818 Troon CourtLakewood Ranch, FL 34202 | 2 | 2 | 1,778 | $678,000 | 100.4% | $381 | 0 days |
| 7217 Orchid Island PlaceBradenton, FL 34202 | 2 | 2 | 1,867 | $400,000 | 93.0% | $214 | 158 days |
| 6519 Oakland Hills DriveLakewood Ranch, FL 34202 | 2 | 2 | 1,828 | $520,000 | 94.9% | $284 | 235 days |
| 12154 Thornhill CourtBradenton, FL 34202 | 2 | 2 | 1,578 | $585,000 | 97.7% | $370 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.