Market report, updated
Search in the subdivision of Acreage
Over the last 6 months, homes sold for 93.7% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11208 Us-41 NPalmetto, FL 34221 | — | — | — | $1,100,000 | — | 14 days |
| 1412 57th Avenue EBradenton, FL 34203 | — | — | 3,200 | $1,590,000 | $496 | 18 days |
| 712 61st Street EPalmetto, FL 34221 | — | — | 4,336 | $799,000 | $184 | 22 days |
| 14325 Mj RoadMyakka City, FL 34251 | 6 | 8 | 6,699 | $2,480,000 | $370 | 24 days |
| 1710 Manatee Avenue EBradenton, FL 34208 | — | — | 2,640 | $799,000 | $302 | 40 days |
| 5030 18th Avenue WBradenton, FL 34209 | 4 | 4 | 3,384 | $1,599,000 | $472 | 43 days |
| 2nd Avenue NeBradenton, FL 34212 | — | — | — | $1,850,000 | — | 43 days |
| 6561 Bayou Hammock RoadLongboat Key, FL 34228 | 4 | 4 | 2,604 | $3,495,000 | $1,342 | 44 days |
| 1623 53rd Avenue EBradenton, FL 34203 | — | — | — | $1,575,000 | — | 47 days |
| 39730 Carlton RoadParrish, FL 34219 | 3 | 3 | 2,497 | $1,200,000 | $480 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8236 Bunker Hill RoadDuette, FL 34219 | 4 | 5 | 3,482 | $750,000 | $215 | — |
| 1917 3rd Avenue WPalmetto, FL 34221 | 3 | 2 | 1,462 | $269,000 | $183 | 5 days |
| 1827 9th Street WBradenton, FL 34205 | — | — | 2,350 | $999,999 | $425 | 67 days |
| 10900 Old Tampa RoadParrish, FL 34219 | — | — | — | $849,000 | — | 45 days |
| 33100 & 33070 Taylor Grade RoadParrish, FL 34219 | — | — | — | $2,300,000 | — | 184 days |
| 1622 51st Avenue EBradenton, FL 34203 | — | — | — | $179,999 | — | 333 days |
| Boyd LaneTerra Ceia Island, FL 34250 | — | — | — | $330,000 | — | 19 days |
| Address not availableBradenton, FL 34203 | — | — | 2,174 | $1,300,000 | $597 | 640 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5617 6th Street Court E Unit A & BBradenton, FL 34203 | 7 | 3 | 2,427 | $370,000 | 82.2% | $152 | 42 days | Nov 10, 2026 |
| 5020 Wauchula RoadMyakka City, FL 34251 | — | — | — | $400,000 | 88.9% | — | 1 day | Nov 5, 2026 |
| 5010 Wauchula RoadMyakka City, FL 34251 | — | — | — | $400,000 | 88.9% | — | 1 day | Nov 5, 2026 |
| 4900 Riverview BoulevardBradenton, FL 34209 | 7 | 6 | 5,609 | $3,282,500 | 96.8% | $585 | 95 days | Oct 26, 2026 |
| 14110 Sugar Bowl RoadMyakka City, FL 34251 | 3 | 2 | 1,680 | $392,000 | 98.2% | $233 | 105 days | Oct 13, 2026 |
| 1429 10th Street EPalmetto, FL 34221 | — | — | 8,400 | $1,450,000 | 90.6% | $172 | 126 days | Oct 7, 2026 |
| Leon DriveEllenton, FL 34222 | — | — | — | $2,250,000 | 80.4% | — | 522 days | Sep 17, 2026 |
| 6804 Cortez Road WBradenton, FL 34210 | — | — | 1,800 | $700,000 | 96.6% | $388 | 62 days | Sep 1, 2026 |
| 13435 Mj RoadMyakka City, FL 34251 | 4 | 3 | 3,044 | $760,000 | 100.0% | $249 | 3 days | Aug 19, 2026 |
| 13710 Golf Course RoadParrish, FL 34219 | 3 | 2 | 1,671 | $815,000 | 95.9% | $487 | 160 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.