Market report, updated
Search in the subdivision of University Park
Over the last 12 months, homes sold for 95.3% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7731 Whitebridge GlenUniversity Park, FL 34201 | 2 | 2 | 1,721 | $465,000 | $270 | 0 days |
| 7076 Whitemarsh CircleLakewood Ranch, FL 34202 | 2 | 2 | 2,038 | $609,000 | $298 | 0 days |
| 7127 Prestwick CourtUniversity Park, FL 34201 | 4 | 4 | 2,922 | $1,100,000 | $376 | 1 day |
| 6311 Thorndon CircleUniversity Park, FL 34201 | 4 | 3 | 2,882 | $1,695,000 | $588 | 4 days |
| 7130 Kensington CourtUniversity Park, FL 34201 | 2 | 2 | 1,622 | $565,000 | $348 | 8 days |
| 6607 Hunter Combe CrossingUniversity Park, FL 34201 | 3 | 2 | 2,479 | $980,000 | $395 | 9 days |
| 6726 Virginia XingUniversity Park, FL 34201 | 3 | 2 | 1,928 | $700,000 | $363 | 9 days |
| 6435 Berkshire PlaceUniversity Park, FL 34201 | 3 | 3 | 2,339 | $649,995 | $277 | 14 days |
| 7325 Chatsworth CourtUniversity Park, FL 34201 | 3 | 3 | 3,120 | $1,599,000 | $512 | 22 days |
| 6922 Stanhope PlaceUniversity Park, FL 34201 | 4 | 3 | 3,093 | $1,949,000 | $630 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8010 Collingwood CourtUniversity Park, FL 34201 | 3 | 3 | 2,604 | $1,100,000 | $422 | 7 days |
| 8147 Abingdon CourtUniversity Park, FL 34201 | 3 | 3 | 2,577 | $799,000 | $310 | 16 days |
| 7502 Eaton CourtUniversity Park, FL 34201 | 4 | 4 | 3,161 | $975,000 | $308 | 12 days |
| 7311 Westminster CourtUniversity Park, FL 34201 | 3 | 3 | 3,356 | $1,424,990 | $424 | 21 days |
| 7930 Wyndham CourtUniversity Park, FL 34201 | 3 | 3 | 2,741 | $890,000 | $324 | 2 days |
| 7726 Heathfield CourtUniversity Park, FL 34201 | 3 | 3 | 3,094 | $1,100,000 | $355 | 15 days |
| 8105 Collingwood CourtUniversity Park, FL 34201 | 3 | 3 | 2,686 | $988,888 | $368 | 9 days |
| 7126 Kensington CourtUniversity Park, FL 34201 | 2 | 2 | 1,610 | $475,000 | $295 | 26 days |
| 7117 Victoria CircleUniversity Park, FL 34201 | 3 | 3 | 2,242 | $750,000 | $334 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8135 Abingdon CourtUniversity Park, FL 34201 | 3 | 3 | 2,551 | $720,000 | 94.9% | $282 | 1 day |
| 6427 Berkshire PlaceUniversity Park, FL 34201 | 3 | 2 | 1,940 | $545,000 | 90.8% | $280 | 184 days |
| 7400 Eaton CourtUniversity Park, FL 34201 | 4 | 3 | 2,435 | $1,200,000 | 120.6% | $492 | 3 days |
| 7029 Lennox PlaceUniversity Park, FL 34201 | 3 | 2 | 2,035 | $725,000 | 103.6% | $356 | 6 days |
| 7214 Marlow PlaceUniversity Park, FL 34201 | 4 | 3 | 3,251 | $1,900,000 | 92.9% | $584 | 228 days |
| 7706 Whitebridge GlenUniversity Park, FL 34201 | 2 | 2 | 1,344 | $285,000 | 93.4% | $212 | 103 days |
| 7215 Chatsworth CourtBradenton, FL 34201 | 4 | 4 | 3,272 | $1,600,000 | 94.4% | $488 | 21 days |
| 7235 Kensington CourtUniversity Park, FL 34201 | 2 | 2 | 1,801 | $499,000 | 96.0% | $277 | 8 days |
| 7147 Prestwick CourtUniversity Park, FL 34201 | 2 | 2 | 1,735 | $489,900 | 100.0% | $282 | 60 days |
| 7501 Eaton CourtUniversity Park, FL 34201 | 3 | 3 | 2,521 | $925,108 | 97.4% | $366 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.