Market report, updated
Search in the subdivision of Sunset Beach
Over the last 12 months, homes sold for 96.6% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70 Avenida Veneccia Unit 202Sarasota, FL 34242 | 3 | 4 | 3,550 | $6,500,000 | $1,830 | 106 days |
| 70 Avenida Veneccia Unit 304Sarasota, FL 34242 | 3 | 4 | 4,154 | $5,250,000 | $1,263 | 106 days |
| 70 Avenida Veneccia Unit 204Sarasota, FL 34242 | 3 | 4 | 4,154 | $4,950,000 | $1,191 | 106 days |
| 3670 Sunset Beach DriveVenice, FL 34293 | 3 | 2 | 1,596 | $355,000 | $222 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 70 Avenida Veneccia Unit 402Sarasota, FL 34242 | 3 | 4 | 4,510 | $9,400,000 | 100.0% | $2,084 | 0 days |
| 70 Avenida Veneccia Unit 401Sarasota, FL 34242 | 3 | 4 | 3,982 | $9,200,000 | 100.0% | $2,310 | 0 days |
| 70 Avenida Veneccia Unit 203Sarasota, FL 34242 | 3 | 4 | 3,627 | $7,200,000 | 100.0% | $1,985 | 0 days |
| 70 Avenida Veneccia Unit 303Sarasota, FL 34242 | 3 | 4 | 3,627 | $6,700,000 | 100.0% | $1,847 | 0 days |
| 70 Avenida Veneccia Unit 201Sarasota, FL 34242 | 4 | 4 | 3,348 | $6,400,000 | 94.8% | $1,911 | 28 days |
| 2105 Gulf Of Mexico Drive Unit 3303Longboat Key, FL 34228 | 2 | 2 | 1,463 | $1,350,000 | 87.1% | $922 | 75 days |
| 3151 Sunset Beach DriveVenice, FL 34293 | 2 | 1 | 966 | $238,500 | 95.4% | $246 | 15 days |
| 3090 Sunset Beach DriveVenice, FL 34293 | 2 | 1 | 806 | $210,000 | 95.5% | $260 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.