Market report, updated
Search in the subdivision of Reserve At River Hayes
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6968 Flatwood Plum CourtBradenton, FL 34202 | 3 | 3 | 1,464 | $324,990 | $221 | 72 days |
| 6964 Flatwood Plum CourtBradenton, FL 34202 | 3 | 3 | 1,464 | $324,990 | $221 | 72 days |
| 6960 Flatwood Plum CourtBradenton, FL 34202 | 3 | 3 | 1,464 | $324,990 | $221 | 72 days |
| 6956 Flatwood Plum CourtBradenton, FL 34202 | 3 | 3 | 1,464 | $324,990 | $221 | 72 days |
| 6952 Flatwood Plum CourtBradenton, FL 34202 | 3 | 3 | 1,464 | $319,000 | $217 | 72 days |
| 6972 Flatwood Plum CourtBradenton, FL 34202 | 3 | 3 | 1,463 | $339,990 | $232 | 72 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.