Market report, updated
Search in the subdivision of Polo Run
Over the last 12 months, homes sold for 97.8% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17845 Polo TrailBradenton, FL 34211 | 3 | 3 | 2,448 | $815,000 | $332 | 0 days |
| 17430 Polo TrailBradenton, FL 34211 | 3 | 3 | 2,326 | $850,000 | $365 | 18 days |
| 17635 Polo TrailBradenton, FL 34211 | 5 | 5 | 3,336 | $849,900 | $254 | 40 days |
| 17009 Polo TrailBradenton, FL 34211 | 4 | 3 | 2,448 | $919,000 | $375 | 52 days |
| 17809 Polo TrailBradenton, FL 34211 | 5 | 5 | 3,344 | $849,000 | $253 | 49 days |
| 17927 Polo TrailBradenton, FL 34211 | 4 | 3 | 2,287 | $525,000 | $229 | 86 days |
| 17234 Blue Ridge PlaceBradenton, FL 34211 | 3 | 3 | 1,857 | $465,000 | $250 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17528 Polo TrailLakewood Ranch, FL 34211 | 3 | 3 | 2,647 | $815,000 | 97.0% | $307 | 65 days |
| 6538 Rosehill Farm RunLakewood Ranch, FL 34211 | 3 | 3 | 2,455 | $835,000 | 97.3% | $340 | 14 days |
| 17327 Blue Ridge PlaceBradenton, FL 34211 | 4 | 3 | 2,067 | $569,000 | 98.3% | $275 | 3 days |
| 17418 Blue Ridge PlaceLakewood Ranch, FL 34211 | 3 | 3 | 2,198 | $620,000 | 98.6% | $282 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.