Market report, updated
Search in the subdivision of Midnight Cove Ii
Over the last 12 months, homes sold for 95.9% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1800 Cove Ii Place Unit 213Sarasota, FL 34242 | 2 | 2 | 860 | $595,000 | $691 | 139 days |
| 1900 Cove Ii Place Unit 127Sarasota, FL 34242 | 2 | 2 | 860 | $560,000 | $651 | 65 days |
| 1500 Cove Ii Place Unit 531Sarasota, FL 34242 | 2 | 2 | 860 | $549,900 | $639 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 Cove Ii Place Unit 412Sarasota, FL 34242 | 2 | 2 | 860 | $580,000 | $674 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1100 Cove Ii Place Unit 910Sarasota, FL 34242 | 2 | 2 | 1,710 | $900,000 | 92.2% | $526 | 7 days |
| 1700 Cove Ii Place Unit 324Sarasota, FL 34242 | 3 | 3 | 1,720 | $801,000 | 97.1% | $465 | 63 days |
| 1500 Cove Ii Place Unit 524Sarasota, FL 34242 | 3 | 3 | 1,720 | $796,000 | 93.7% | $462 | 142 days |
| 1900 Cove Ii Place Unit 138Sarasota, FL 34242 | 2 | 2 | 860 | $590,000 | 98.3% | $686 | 178 days |
| 1900 Cove Ii Place Unit 122Sarasota, FL 34242 | 2 | 2 | 1,010 | $535,000 | 100.0% | $529 | 10 days |
| 1400 Cove Ii Place Unit 631Sarasota, FL 34242 | 2 | 2 | 860 | $535,000 | 97.3% | $622 | 191 days |
| 1300 Cove Ii Place Unit 710Sarasota, FL 34242 | 2 | 2 | 860 | $464,000 | 93.0% | $539 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.