Market report, updated
Search in the subdivision of Indigo
Over the last 12 months, homes sold for 97.3% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13106 Deep Blue PlBradenton, FL 34211 | 3 | 2 | 1,772 | $490,000 | $276 | 11 days |
| 12814 Seasong TerraceBradenton, FL 34211 | 2 | 2 | 1,617 | $447,900 | $276 | 32 days |
| 3723 Azurite WayBradenton, FL 34211 | 3 | 2 | 1,528 | $450,000 | $294 | 36 days |
| 3031 Sky Blue CoveBradenton, FL 34211 | 3 | 2 | 1,832 | $429,900 | $234 | 32 days |
| 12927 Seasong TerraceBradenton, FL 34211 | 4 | 3 | 2,434 | $719,000 | $295 | 58 days |
| 3036 Sky Blue CoveLakewood Ranch, FL 34211 | 2 | 2 | 1,617 | $429,900 | $265 | 94 days |
| 4209 Midnight Blue RunBradenton, FL 34211 | 3 | 3 | 2,309 | $689,000 | $298 | 113 days |
| 13509 Deep Blue PlaceBradenton, FL 34211 | 4 | 3 | 2,758 | $684,000 | $248 | 114 days |
| 12807 Seasong TerraceBradenton, FL 34211 | 3 | 2 | 1,832 | $499,999 | $272 | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4215 Azurite WayBradenton, FL 34211 | 3 | 2 | 1,677 | $429,000 | $255 | 0 days |
| 2984 Sky Blue CoveBradenton, FL 34211 | 2 | 2 | 1,617 | $465,000 | $287 | 25 days |
| 3720 Azurite WayBradenton, FL 34211 | 3 | 2 | 1,766 | $574,900 | $325 | 18 days |
| 13317 Indigo WayBradenton, FL 34211 | 4 | 4 | 2,875 | $849,900 | $295 | 59 days |
| 12708 Aquamarine AvenueBradenton, FL 34211 | 4 | 3 | 2,434 | $579,000 | $237 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4226 Midnight Blue RunBradenton, FL 34211 | 3 | 2 | 1,682 | $413,000 | 96.1% | $245 | 158 days |
| 12946 True Blue CircleBradenton, FL 34211 | 3 | 2 | 1,766 | $460,000 | 95.9% | $260 | 74 days |
| 4020 Azurite WayBradenton, FL 34211 | 3 | 2 | 1,772 | $429,000 | 100.0% | $242 | 0 days |
| 12624 Crystal Clear PlaceBradenton, FL 34211 | 3 | 3 | 1,750 | $430,000 | 95.8% | $245 | 16 days |
| 13231 Indigo WayBradenton, FL 34211 | 4 | 3 | 2,758 | $688,000 | 99.0% | $249 | 58 days |
| 12950 Seasong TerraceBradenton, FL 34211 | 3 | 3 | 2,220 | $755,000 | 98.7% | $340 | 3 days |
| 12819 Coastal Breeze WayBradenton, FL 34211 | 3 | 3 | 2,220 | $680,000 | 97.7% | $306 | 109 days |
| 2726 Sapphire Blue LaneBradenton, FL 34211 | 2 | 2 | 1,617 | $390,000 | 97.5% | $241 | 114 days |
| 12733 Coastal Breeze WayBradenton, FL 34211 | 3 | 2 | 1,766 | $565,000 | 96.6% | $319 | 7 days |
| 3612 Ocean Blue CoveBradenton, FL 34211 | 3 | 2 | 2,166 | $760,000 | 96.3% | $350 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.