Market report, updated
Search in the subdivision of Central Park
Over the last 12 months, homes sold for 95.5% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5008 Mission Park LaneBradenton, FL 34211 | 4 | 3 | 2,600 | $500,000 | $192 | 8 days |
| 5018 Boston Common GlenBradenton, FL 34211 | 3 | 2 | 1,877 | $495,000 | $263 | 6 days |
| 4914 Torrey Pines RunBradenton, FL 34211 | 3 | 2 | 1,766 | $424,900 | $240 | 16 days |
| 4720 Claremont Park DriveBradenton, FL 34211 | 3 | 3 | 2,202 | $574,900 | $261 | 37 days |
| 850 S Tamiami Trail Unit 530Sarasota, FL 34236 | 2 | 3 | 1,224 | $294,950 | $240 | 43 days |
| 4907 Boston Common GlenBradenton, FL 34211 | 3 | 2 | 1,495 | $359,900 | $240 | 50 days |
| 11523 Piedmont Park CrossingBradenton, FL 34211 | 2 | 2 | 1,293 | $399,000 | $308 | 50 days |
| 4808 Boston Common GlenBradenton, FL 34211 | 4 | 3 | 2,451 | $609,999 | $248 | 49 days |
| 1675 5th StreetSarasota, FL 34236 | 4 | 5 | 3,685 | $2,199,000 | $596 | 57 days |
| 850 S Tamiami Trail Unit 309Sarasota, FL 34236 | 1 | 1 | 576 | $260,000 | $451 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11212 White Rock TerraceBradenton, FL 34211 | 3 | 2 | 1,495 | $385,000 | $257 | 6 days |
| 11711 Gramercy Park AvenueBradenton, FL 34211 | 3 | 2 | 1,844 | $469,000 | $254 | 1 day |
| 11403 Gramercy Park AvenueBradenton, FL 34211 | 4 | 3 | 2,426 | $695,000 | $286 | 8 days |
| 449 N Osprey AvenueSarasota, FL 34236 | 4 | 4 | 2,695 | $1,650,000 | $612 | 35 days |
| 4623 Claremont Park DriveBradenton, FL 34211 | 2 | 2 | 1,867 | $459,900 | $246 | 56 days |
| 449 N Osprey AvenueSarasota, FL 34236 | — | — | — | $390,000 | — | 71 days |
| 11406 Belvedere TerraceBradenton, FL 34211 | 3 | 2 | 2,148 | $485,000 | $225 | 85 days |
| 4930 Newport News CircleBradenton, FL 34211 | 3 | 2 | 1,495 | $379,900 | $254 | 115 days |
| 503 N Osprey AvenueSarasota, FL 34236 | 6 | 5 | 2,958 | $1,159,999 | $392 | 316 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4804 Boston Common GlenBradenton, FL 34211 | 3 | 2 | 2,148 | $609,000 | 98.2% | $283 | 10 days |
| 4672 Claremont ParkBradenton, FL 34211 | 2 | 2 | 1,863 | $420,000 | 98.8% | $225 | 5 days |
| 4908 Boston Common GlenBradenton, FL 34211 | 3 | 2 | 1,495 | $420,000 | 98.8% | $280 | 1 day |
| 12051 Forest Park CircleBradenton, FL 34211 | 5 | 4 | 3,100 | $790,000 | 101.3% | $254 | 19 days |
| 11352 White Rock TerraceBradenton, FL 34211 | 3 | 2 | 1,495 | $389,900 | 100.0% | $260 | 2 days |
| 12224 Longview Lake CircleBradenton, FL 34211 | 4 | 3 | 2,084 | $475,000 | 100.0% | $227 | 55 days |
| 4946 Newport News CircleBradenton, FL 34211 | 3 | 2 | 1,859 | $522,750 | 93.5% | $281 | 64 days |
| 825 S Osprey Avenue Unit 101Sarasota, FL 34236 | 2 | 2 | 1,260 | $450,000 | 90.2% | $357 | 139 days |
| 850 S Tamiami Trail Unit 224Sarasota, FL 34236 | 2 | 3 | 1,224 | $225,000 | 90.0% | $183 | 14 days |
| 12036 Longview Lake CircleBradenton, FL 34211 | 4 | 4 | 3,080 | $755,000 | 96.5% | $245 | 186 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.