Market report, updated
Search in the subdivision of Casarina
Over the last 12 months, homes sold for 94.6% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5880 Midnight Pass Road Unit 907Sarasota, FL 34242 | 3 | 2 | 2,165 | $1,790,000 | $826 | 155 days |
| 5880 Midnight Pass Road Unit 307Sarasota, FL 34242 | 3 | 2 | 2,165 | $1,400,000 | $646 | 58 days |
| 5880 Midnight Pass Road Unit 704Sarasota, FL 34242 | 2 | 2 | 1,498 | $1,400,000 | $934 | 233 days |
| 5880 Midnight Pass Road Unit 906Sarasota, FL 34242 | 2 | 2 | 1,642 | $1,100,000 | $669 | 363 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5880 Midnight Pass Road Unit 804Sarasota, FL 34242 | 2 | 2 | 1,498 | $1,300,000 | $867 | 252 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5880 Midnight Pass Road Unit 910Sarasota, FL 34242 | 3 | 2 | 1,713 | $1,835,000 | 94.1% | $1,071 | 23 days |
| 5880 Midnight Pass Road Unit 710Sarasota, FL 34242 | 3 | 2 | 1,713 | $1,640,000 | 96.5% | $957 | 27 days |
| 5880 Midnight Pass Road Unit 403Sarasota, FL 34242 | 2 | 2 | 1,498 | $1,350,000 | 93.1% | $901 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.