Beach Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9982 Bright Water Drive 3 4 2,797 $1,130,000 $404 25 days
26641 Bering Drive 2 3 2,116 $813,435 $384 128 days
10362 Blue Runner Drive 2 3 2,116 $787,735 $372 120 days
10408 Sea Breeze Ridge Drive 3 3 2,131 $725,000 $340 126 days
29248 Coral Harbour Drive 3 3 2,106 $724,999 $344 92 days
26724 Sandy Breeze Drive 3 3 2,099 $674,000 $321 53 days
9978 Bright Water Drive 2 2 1,704 $550,000 $322 155 days
25049 Pearl Lake Circle 2 2 1,602 $379,000 $236 98 days
Average: 2.5 2.9 2,083 $723,021 $340 100 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10105 Beachwalk Drive 3 3 2,483 $999,000 $402 27 days
10354 Blue Runner Drive 3 3 2,229 $825,000 $370 27 days
25042 Coquina Ridge Way 4 2 2,041 $724,900 $355 119 days
10374 Abaco Falls Drive 2 2 1,405 $575,000 $409 2 days
10354 Abaco Falls Drive 2 2 1,405 $575,000 $409 15 days
10004 Coral Shore Drive 2 2 1,704 $575,000 $337 40 days
29028 Coral Harbour Drive 2 3 1,655 $530,480 $320 35 days
27104 Clam Shell Court 2 2 1,448 $427,745 $295 16 days
9897 Bright Water Drive 2 2 1,410 $419,000 $297 Unknown
Average: 2.4 2.3 1,753 $627,902 $355 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26325 Coral Harbour Drive 4 4 4,200 $1,455,676 $1,455,676 $346 0 days 9/7/26
27072 Paradise Shores Drive 4 5 3,970 $1,402,356 $1,402,356 $353 0 days 9/15/25
10313 Blue Runner Drive 3 3 2,483 $1,166,369 $1,166,369 $469 0 days 8/10/26
26508 Sandy Hill Drive 3 4 2,970 $1,140,553 $1,140,553 $384 0 days 8/21/26
26329 Coral Harbour Drive 3 4 2,970 $1,094,093 $1,094,093 $368 0 days 8/7/26
10309 Blue Runner Drive 3 4 2,970 $1,070,197 $1,070,197 $360 0 days 7/30/26
27120 Paradise Shores 3 3 2,513 $1,052,725 $1,052,725 $418 0 days 9/26/25
10136 Coral Shore Drive 3 3 2,471 $1,150,000 $1,050,000 $424 102 days 4/9/26
26241 Coral Harbour Drive 3 3 2,483 $1,014,882 $1,014,882 $408 0 days 8/12/26
26253 Coral Harbour Drive 3 3 2,483 $1,011,684 $1,011,684 $407 0 days 8/20/26
Average: 2.6 2.7 2,059 $701,470 $675,450 $320 71 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104