Market report, updated
Search in the city of Siesta Key
Over the last 12 months, homes sold for 91.6% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Mar. Last month: 52.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 334 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7366 Point Of Rocks RoadSarasota, FL 34242 | 5 | 7 | 10,600 | $26,000,000 | $2,452 | 295 days |
| 4050 Higel AvenueSarasota, FL 34242 | 5 | 7 | 6,301 | $25,000,000 | $3,967 | 11 days |
| 3200 Higel AvenueSarasota, FL 34242 | 4 | 7 | 5,453 | $22,000,000 | $4,034 | 25 days |
| 7740 Sanderling RoadSarasota, FL 34242 | 6 | 8 | 9,074 | $22,000,000 | $2,424 | 58 days |
| 3799 Flamingo AvenueSarasota, FL 34242 | 4 | 6 | 8,138 | $17,650,000 | $2,168 | 90 days |
| 7324 Point Of Rocks RoadSarasota, FL 34242 | 5 | 5 | 5,524 | $16,000,000 | $2,896 | 577 days |
| 8132 Sanderling RoadSarasota, FL 34242 | 4 | 5 | 8,209 | $15,900,000 | $1,936 | 131 days |
| 3750 Bayou Louise LaneSarasota, FL 34242 | 5 | 7 | 5,273 | $12,900,000 | $2,446 | 226 days |
| 546 Freeling DriveSarasota, FL 34242 | 5 | 7 | 4,353 | $12,500,000 | $2,871 | 19 days |
| 1290 Hidden Harbor WaySarasota, FL 34242 | 5 | 8 | 6,079 | $11,975,000 | $1,969 | 330 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4200 Shell RoadSarasota, FL 34242 | 6 | 6 | 3,721 | $25,500,000 | $6,852 | 4 days |
| 214 Tenacity LaneSarasota, FL 34242 | 3 | 4 | 5,444 | $7,500,000 | $1,377 | — |
| 6100 Midnight Pass Road Unit 201Sarasota, FL 34242 | 4 | 5 | 3,882 | $6,499,000 | $1,674 | 86 days |
| 5132 Jungle Plum RoadSarasota, FL 34242 | 5 | 7 | 6,928 | $5,685,000 | $820 | 462 days |
| 5103 Windward AvenueSarasota, FL 34242 | 3 | 5 | 3,034 | $3,347,500 | $1,103 | 271 days |
| 5307 Avenida Del MareSarasota, FL 34242 | 4 | 4 | 3,082 | $2,500,000 | $811 | 0 days |
| 3458 Anglin DriveSarasota, FL 34242 | 4 | 3 | 2,513 | $2,495,000 | $992 | — |
| 927 Contento StreetSarasota, FL 34242 | 4 | 4 | 3,649 | $2,300,000 | $630 | 108 days |
| 500 Venice LaneSarasota, FL 34242 | 3 | 3 | 2,510 | $2,295,000 | $914 | 7 days |
| 4937 Oxford DriveSiesta Key, FL 34242 | 3 | 2 | 2,539 | $2,250,000 | $886 | 9 days |
Charts and listings below cover the 250 highest-priced of 538 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3990 Higel AvenueSarasota, FL 34242 | 7 | 11 | 13,035 | $26,000,000 | 86.7% | $1,994 | 176 days |
| 8501 Midnight Pass RoadSarasota, FL 34242 | 6 | 10 | 12,000 | $21,950,000 | 73.2% | $1,829 | 49 days |
| 4226 Higel AvenueSarasota, FL 34242 | 3 | 3 | 2,517 | $12,000,000 | 100.0% | $4,767 | 0 days |
| 26 Sandy Hook Road NSarasota, FL 34242 | 5 | 7 | 5,175 | $10,500,000 | 88.2% | $2,028 | 68 days |
| 70 Avenida Veneccia Unit 402Sarasota, FL 34242 | 3 | 4 | 4,510 | $9,400,000 | 100.0% | $2,084 | 0 days |
| 4214 Higel AvenueSarasota, FL 34242 | — | — | — | $9,250,000 | 94.1% | — | 168 days |
| 70 Avenida Veneccia Unit 401Sarasota, FL 34242 | 3 | 4 | 3,982 | $9,200,000 | 100.0% | $2,310 | 0 days |
| 4105 Shell RoadSarasota, FL 34242 | — | — | — | $8,000,000 | 89.9% | — | 649 days |
| 5215 Hidden Harbor RoadSarasota, FL 34242 | 5 | 7 | 4,337 | $7,500,000 | 97.7% | $1,729 | 49 days |
| 8155 Midnight Pass RoadSarasota, FL 34242 | 4 | 6 | 7,497 | $7,454,237 | 82.8% | $994 | 220 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.