Lakewood National Market Report - Condos

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17510 Gawthrop Drive Unit 302 2 2 1,142 $300,000 $262 7 days
17118 Vardon Terrace Unit 108 3 2 1,286 $339,000 $263 1 day
17626 Gawthrop Drive Unit 106 2 2 1,142 $299,900 $262 15 days
18114 Gawthrop Drive Unit 103 2 2 1,142 $305,900 $267 21 days
17520 Gawthrop Drive Unit 305 2 2 1,121 $290,000 $258 35 days
17118 Vardon Terrace Unit 303 2 2 1,142 $239,900 $210 59 days
17510 Gawthrop Drive Unit 204 2 2 1,121 $275,000 $245 71 days
5557 Palmer Circle Unit 202 2 2 1,329 $439,000 $330 71 days
17108 Vardon Terrace Unit 401 2 2 1,142 $271,000 $237 76 days
17902 Gawthrop Drive Unit 305 2 2 1,121 $315,000 $280 87 days
17626 Gawthrop Drive Unit 202 2 2 1,142 $309,900 $271 88 days
17637 Gawthrop Drive Unit 104 3 2 1,786 $619,000 $346 92 days
Average: 2.1 2.0 1,191 $314,316 $261 108 days
Viewing 1 - 12 of 24
Viewing 1 - 12 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17637 Gawthrop Drive Unit 103 3 2 2,108 $650,000 $308 1 day
5664 Palmer Circle Unit 102 2 2 1,329 $400,000 $300 5 days
18008 Gawthrop Drive Unit 302 2 2 1,142 $219,900 $192 52 days
5695 Palmer Circle Unit 203 2 2 1,336 $390,000 $291 38 days
17724 Gawthrop Drive Unit 308 3 2 1,286 $330,000 $256 67 days
18008 Gawthrop Drive Unit 401 2 2 1,142 $289,000 $253 124 days
18008 Gawthrop Drive Unit 101 3 2 1,301 $309,900 $238 97 days
17626 Gawthrop Drive Unit 208 3 2 1,286 $323,999 $251 111 days
5558 Palmer Circle Unit 205 2 2 1,329 $399,000 $300 136 days
16706 Vardon Unit 302 2 2 1,137 $224,900 $197 98 days
Average: 2.4 2.0 1,339 $353,669 $259 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16904 Vardon Terrace Unit 304 2 2 1,121 $264,000 $260,000 $231 138 days 8/27/26
17520 Gawthrop Drive Unit 304 2 2 1,121 $295,000 $285,000 $254 32 days 8/24/26
17118 Vardon Terrace Unit 202 2 2 1,142 $275,000 $256,500 $224 231 days 8/20/26
16804 Vardon Terrace Unit 107 2 2 1,142 $299,000 $265,000 $232 316 days 8/19/26
6055 Worsham Lane Unit 101 3 2 1,786 $524,900 $490,000 $274 6 days 8/14/26
16706 Vardon Terrace Unit 101 3 2 1,325 $317,500 $309,500 $233 22 days 8/14/26
16814 Vardon Terrace Unit 103 2 2 1,142 $269,000 $240,000 $210 68 days 8/12/26
5806 Wake Forest Run Unit 101 3 2 1,786 $512,000 $512,000 $286 0 days 8/10/26
17704 Gawthrop Dr Unit 201 3 2 1,301 $310,000 $300,000 $230 40 days 8/7/26
17724 Gawthrop Drive Unit 401 2 2 1,142 $299,900 $270,000 $236 12 days 7/31/26
5517 Palmer Circle Unit 203 2 2 1,336 $350,000 $350,000 $261 5 days 7/22/26
18114 Gawthrop Drive Unit 402 2 2 1,142 $339,000 $330,000 $288 13 days 7/16/26
Average: 2.3 2.0 1,402 $387,911 $372,179 $260 67 days
Viewing 1 - 12 of 60
Viewing 1 - 12 of 60