Market report, updated
Polygon search having price at least $50,000
Over the last 6 months, homes sold for 97.2% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14807 Bowfin TerraceLakewood Ranch, FL 34202 | 4 | 3 | 2,769 | $925,000 | $334 | 9 days |
| 14703 Sundial PlaceLakewood Ranch, FL 34202 | 4 | 4 | 3,158 | $924,900 | $292 | 25 days |
| 14250 Sundial PlaceLakewood Ranch, FL 34202 | 4 | 4 | 3,111 | $899,000 | $288 | 38 days |
| 6611 Chickadee LaneBradenton, FL 34202 | 5 | 4 | 3,232 | $864,900 | $267 | 135 days |
| 14003 Nighthawk TerraceLakewood Ranch, FL 34202 | 4 | 3 | 2,340 | $765,000 | $326 | 28 days |
| 6643 Coopers Hawk CourtLakewood Ranch, FL 34202 | 4 | 3 | 2,455 | $700,000 | $285 | 2 days |
| 13802 Nighthawk TerraceLakewood Ranch, FL 34202 | 4 | 3 | 2,432 | $669,000 | $275 | 33 days |
| 13950 Wood Duck CircleLakewood Ranch, FL 34202 | 4 | 3 | 2,578 | $650,000 | $252 | 58 days |
| 6417 Blue Grosbeak CircleBradenton, FL 34202 | 4 | 4 | 2,572 | $599,900 | $233 | 75 days |
| 14229 Cattle Egret PlaceLakewood Ranch, FL 34202 | 4 | 3 | 2,073 | $595,000 | $287 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14717 Bowfin TerraceLakewood Ranch, FL 34202 | 4 | 3 | 3,289 | $899,000 | $273 | 12 days |
| 14146 Cattle Egret PlLakewood Ranch, FL 34202 | 4 | 4 | 2,572 | $674,900 | $262 | 93 days |
| 14830 Skip Jack LoopLakewood Ranch, FL 34202 | 2 | 3 | 1,160 | $210,000 | $181 | 195 days |
| 14970 Skip Jack LoopLakewood Ranch, FL 34202 | 3 | 3 | 1,356 | $205,678 | $151 | 22 days |
| 14876 Skip Jack LoopBradenton, FL 34202 | 2 | 3 | 1,160 | $199,999 | $172 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13523 Brown Thrasher PikeLakewood Ranch, FL 34202 | 5 | 3 | 3,166 | $1,050,000 | 88.6% | $331 | 11 days |
| 6305 Tanager CoveLakewood Ranch, FL 34202 | 4 | 4 | 3,142 | $960,000 | 98.0% | $305 | 23 days |
| 14614 Sundial PlaceBradenton, FL 34202 | 6 | 4 | 4,037 | $925,000 | 100.0% | $229 | 6 days |
| 14806 Bowfin TerraceLakewood Ranch, FL 34202 | 5 | 4 | 4,188 | $925,000 | 95.5% | $220 | 112 days |
| 13329 Swallowtail DriveLakewood Ranch, FL 34202 | 4 | 4 | 3,045 | $860,000 | 99.4% | $282 | 31 days |
| 15005 Bowfin TerraceLakewood Ranch, FL 34202 | 4 | 3 | 2,756 | $755,000 | 98.2% | $273 | 105 days |
| 14908 Bowfin TerraceLakewood Ranch, FL 34202 | 3 | 3 | 2,546 | $730,000 | 98.0% | $286 | 14 days |
| 6215 Warbler LaneLakewood Ranch, FL 34202 | 4 | 3 | 2,843 | $730,000 | 91.3% | $256 | 103 days |
| 13332 Purple Finch CirLakewood Ranch, FL 34202 | 4 | 3 | 2,718 | $715,000 | 98.6% | $263 | 28 days |
| 15703 Butterfish PlaceLakewood Ranch, FL 34202 | 4 | 3 | 2,674 | $680,000 | 99.3% | $254 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.