Calusa Country Club Market Report - Houses

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19618 Conch Drive 3 2 2,246 $749,900 $333 5 days
18923 Cherrystone Way 3 3 2,799 $1,135,920 $405 9 days
19140 Cherrystone Way 3 2 2,246 $799,999 $356 15 days
19146 Cherrystone Way 3 2 1,900 $749,999 $394 15 days
20535 Trout Terrace 3 2 1,417 $434,998 $306 19 days
20013 Trout Terrace 3 3 2,799 $1,270,324 $453 19 days
20009 Trout Terrace 3 3 2,689 $1,273,324 $473 19 days
19715 Trout Terrace 2 2 2,061 $860,607 $417 26 days
19707 Trout Terrace 2 2 1,850 $832,605 $450 26 days
19732 Trout Terrace 2 2 1,850 $766,605 $414 44 days
5938 Mound Key Run 4 3 2,268 $795,554 $350 44 days
19227 Scallop Loop 4 3 2,744 $829,900 $302 46 days
Average: 2.8 2.5 2,209 $866,132 $390 29 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20527 Trout Terrace 2 2 1,564 $444,998 $284 1 day
6020 Mound Key Run 4 3 2,725 $883,204 $324 25 days
18939 Cherrystone Way 3 3 2,689 $1,118,324 $415 5 days
18907 Cherrystone Way 3 3 2,689 $1,149,321 $427 3 days
19227 Cherrystone Way Unit #104 3 2 1,741 $458,497 $263 63 days
19718 Trout Terrace 3 2 2,246 $742,605 $330 105 days
18944 Cherrystone Way 3 3 2,689 $1,195,324 $444 98 days
18845 Cherrystone Way 3 3 3,025 $1,127,920 $372 154 days
Average: 3.0 2.6 2,421 $890,024 $357 56 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19911 Trout Terrace 3 3 2,689 $1,209,920 $1,209,920 $449 0 days 8/31/26
18919 Cherrystone Way 3 3 2,689 $1,010,000 $1,010,000 $375 0 days 8/31/26
6016 Mound Key Run 3 3 2,445 $795,000 $795,000 $325 0 days 8/31/26
19816 Trout Terrace 3 3 2,247 $752,997 $752,997 $335 0 days 8/28/26
5918 Mound Key Run 4 2 2,245 $762,995 $730,000 $325 20 days 8/28/26
5934 Mound Key Run 4 3 2,725 $830,000 $830,000 $304 0 days 8/21/26
19728 Trout Terrace 3 2 2,246 $750,000 $750,000 $333 0 days 8/21/26
19804 Trout Terrace 3 2 2,246 $835,605 $725,000 $322 14 days 8/21/26
19736 Trout Terrace 2 2 2,061 $773,605 $720,000 $349 5 days 8/21/26
18911 Cherrystone Way 3 3 2,799 $1,139,270 $1,040,000 $371 73 days 8/18/26
19710 Trout Terrace 2 3 2,247 $794,204 $750,000 $333 60 days 8/17/26
5930 Mound Key Run 4 3 2,725 $860,000 $860,000 $315 0 days 8/14/26
Average: 3.0 2.8 2,417 $836,550 $799,210 $330 33 days
Viewing 1 - 12 of 51
Viewing 1 - 12 of 51