4745 Independence Drive Unit 4745, Bradenton
941-220-4000
Vince Vizzaccaro, PA
Suncoast Dreams Real Estate Team at Fine Properties
Compare Bradenton neighborhoods, home styles and amenities, then explore current listings and market reports. Use the neighborhood guide below to narrow your search and plan your next step with Vince Vizzaccaro at Fine Properties.
View live MLS statistics for Bradenton homes in the full report below, including active listings, recent sales and months of inventory. The report updates automatically as MLS data refreshes.
Compare all 81 neighborhoods. Y = Yes; N = No. Blank cells are left blank. Swipe the table sideways to see every column.
| Neighborhood | Also in | Home types | Builder(s) | HOA | CDD | Gated | Clubhouse | Pool | Fitness | Pickleball | Golf | Age-restricted (55+) | Notes | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Creek | Lakewood Ranch | Townhome | Ryan Homes | $$ | N | Y | N | N | N | N | N | N | Near schools, maintenance free, no CDD | Coming soon |
| Arbor Grande | Lakewood Ranch | SF / Villa | CalAtlantic / Lennar (original) | $$$ | Y | Y | Y | Y | Y | Y | N | N | Coming soon | |
| Aurora | Lakewood Ranch | SF / Townhome | Lennar | $$ | Y | N | Y | Y | N | N | N | N | Coming soon | |
| Avalon Woods | Lakewood Ranch | SF / Townhome | Ryan Homes | $ | N | N | N | N | N | N | N | N | Houses and townhomes, low HOA fees, no CDD | Coming soon |
| Avaunce | Lakewood Ranch | SF | $$ | Y | Y | N | Y | N | N | N | N | Coming soon | ||
| Azario Esplanade | Lakewood Ranch | SF / Villa | Taylor Morrison | $$$$$ | Y | Y | Y | Y | Y | Y | Y | N | Golf community | Coming soon |
| Azario Park East | Lakewood Ranch | SF | Taylor Morrison | $$$ | Y | N | Y | Y | N | N | N | N | Coming soon | |
| Azario Townhomes | Lakewood Ranch | Townhome | Taylor Morrison | $$$ | Y | N | Y | Y | Y | N | N | N | Coming soon | |
| Boca Grove | Lakewood Ranch | Condo | $$$$$ | Y | Y | Y | Y | N | N | N | N | Coming soon | ||
| Bridgewater | Lakewood Ranch | SF | Lennar | $$$$ | Y | Y | Y | N | N | Lennar built homes, many with great views | Coming soon | |||
| Calusa Country Club | Lakewood Ranch | SF / Condo | Lennar | $$$$$ | Y | Y | Y | Y | Y | Y | Y | N | Golf community | Coming soon |
| Central Park | Lakewood Ranch | SF | Neal Communities | $$$ | Y | Y | Partial | Y | Partial | N | N | Neal built homes, pool/fitness center in one section | Coming soon | |
| Country Club East | Lakewood Ranch | SF / Condo | Multiple (resale) | $$$ | Y | Y | Y | Y | Y | Y | Y | N | Golf community | Coming soon |
| Cresswind | Lakewood Ranch | SF | Kolter Homes | $$$$$ | Y | Y | Y | Y | Y | Y | N | Y | 55+ age-restricted | Coming soon |
| Del Webb Catalina | Lakewood Ranch | SF / Villa | Del Webb | $$$$ | Y | Y | Y | Y | Y | Y | N | Y | 55+ age-restricted | Coming soon |
| Del Webb Lakewood Ranch | Lakewood Ranch | SF / Villa | Del Webb | $$$$ | Y | Y | Y | Y | Y | Y | N | Y | 55+ age-restricted | Coming soon |
| Eagle Trace | Lakewood Ranch | SF / Villa | $$$$ | Y | Y | Y | Y | N | N | N | N | Coming soon | ||
| Edgewater | Lakewood Ranch | SF | Multiple (resale) | $ | Y | Y | Y | Y | N | N | Near Lakewood Ranch Main Street | Coming soon | ||
| Esplanade Lakewood Ranch | Lakewood Ranch | SF / Condo | Taylor Morrison / Neal (phases) | $$$$$ | Y | Y | Y | Y | Y | Y | Y | N | Golf community | Coming soon |
| Greenbrook Village | Lakewood Ranch | SF / Townhome | Multiple (resale) | $ | Y | N | N | N | N | N | Central Lakewood Ranch near schools | Coming soon | ||
| Greyhawk Landing | Lakewood Ranch | SF | Sam Rodgers Homes; Homes by Towne | $ | Y | Y | Y | Y | Y | Y | N | N | Market Report | |
| Harmony | Lakewood Ranch | SF / Townhome | Mattamy Homes | $$$ | Y | N | Y | Y | Y | N | N | N | Coming soon | |
| Hidden Creek | Lakewood Ranch | Townhome | $$$ | Y | Y | N | Y | N | N | N | N | Coming soon | ||
| Indigo | Lakewood Ranch | SF / Villa | Neal Communities | $$ | Y | Y | Y | Y | Y | N | N | N | Coming soon | |
| Lakewood National | Lakewood Ranch | SF / Condo | Multiple / WCI era | $$$$$ | Y | Y | Y | Y | Y | Y | Y | N | Golf community | Coming soon |
| Lakewood Ranch Country Club | Lakewood Ranch | SF / Villa | Multiple (resale) | $ | Y | Y | Y | Y | Y | Y | Y | N | Golf community | Coming soon |
| Lorraine Lakes | Lakewood Ranch | SF / Townhome / Villa | Lennar | $$$ | Y | Y | Y | Y | Y | Y | N | N | Coming soon | |
| Mallory Park | Lakewood Ranch | SF / Townhome | DiVosta | $$$$ | Y | Y | Y | Y | Y | Y | N | N | Coming soon | |
| Miramar | Lakewood Ranch | Townhome | $$$$$ | Y | Y | Y | Y | Y | N | N | N | Coming soon | ||
| Monarch Acres | Lakewood Ranch | SF | John Cannon Homes | $$$$$ | Y | Y | N | N | N | N | N | N | Enclave of 8 custom estates | Coming soon |
| Palisades | Lakewood Ranch | SF | $$$ | Y | Y | Y | Y | Y | N | N | N | Coming soon | ||
| Palm Grove | Lakewood Ranch | SF / Townhome / Villa | Neal Communities | $$$$ | Y | Y | Y | Y | Y | Y | N | N | Coming soon | |
| Polo Run | Lakewood Ranch | SF | Lennar | $$$$ | Y | Y | Y | Y | Y | Y | N | N | Coming soon | |
| River Club | Lakewood Ranch | SF | Multiple (resale) | $ | N | N | Y | Y | N | N | Y | N | Golf membership optional (not in HOA) | Market Report |
| Riverwalk | Lakewood Ranch | SF | Multiple (resale) | $ | Y | N | N | N | N | N | Near Lakewood Ranch Main Street | Coming soon | ||
| Rosedale | Lakewood Ranch | SF | Multiple (resale) | $$$$$ | N | Y | Y | Y | Y | N | Y | N | Golf community | Market Report |
| Sapphire Point | Lakewood Ranch | SF | Pulte | $$$$ | Y | Y | Y | Y | Y | N | N | N | Coming soon | |
| Savanna | Lakewood Ranch | SF | Meritage Homes | $$$ | Y | Y | Y | Y | Y | N | N | N | Coming soon | |
| Serenity Creek | Lakewood Ranch | SF | Meritage Homes | $$ | Y | Y | N | N | Built by Meritage Homes, known for energy efficiency | Coming soon | ||||
| Solera | Lakewood Ranch | SF | D.R. Horton | $$$ | Y | N | Y | Y | N | N | N | N | Coming soon | |
| Star Farms | Lakewood Ranch | SF / Townhome / Villa | D.R. Horton; Homes by WestBay; Perry Homes | $$$ | Y | Y | Y | Y | Y | Y | N | N | Coming soon | |
| Summerfield | Lakewood Ranch | SF / Condo | Multiple (resale; first LWR village) | $ | Y | N | N | N | N | N | The first neighborhood in Lakewood Ranch, central to everything | Coming soon | ||
| Sweetwater | Lakewood Ranch | SF / Villa | M/I Homes | $$$ | Y | Y | Y | Y | Y | Y | N | N | Coming soon | |
| The Concession | Lakewood Ranch | SF | Multiple / custom | $$ | Y | Y | N | N | N | Y | N | Golf community | Coming soon | |
| The Isles | Lakewood Ranch | SF | Toll Brothers | $$$$$ | Y | Y | Y | Y | Y | Y | N | N | Coming soon | |
| The Lake Club | Lakewood Ranch | SF | Multiple / custom (resale) | $$$$$ | Y | Y | Y | Y | Y | Y | N | N | Coming soon | |
| The Moorings at Edgewater | Lakewood Ranch | Condo | $$$$$ | Y | Y | Y | Y | Y | N | N | N | Coming soon | ||
| Waterbury Park | Lakewood Ranch | SF | Neal Signature Homes | $$$$ | Y | Y | N | N | Enclave of 21 Neal built luxury homes | Coming soon | ||||
| Watercrest | Lakewood Ranch | Condo | $$$$$ | Y | Y | Y | Y | Y | N | N | N | Coming soon | ||
| Waterfront at Main Street | Lakewood Ranch | Y | N | N | Coming soon | |||||||||
| Willowbrook | Lakewood Ranch | Townhome | $$$$$ | Y | Y | Y | Y | N | N | N | N | Coming soon | ||
| Woodleaf Hammock | Lakewood Ranch | SF / Townhome | $$$$$ | Y | Y | Y | Y | N | Y | N | N | Coming soon |
HOA levels are relative and approximate; CDD indicates whether a Community Development District applies. Verify current fees with the HOA and the county tax bill.
| Neighborhood | Also in | Home types | Builder(s) | HOA | CDD | Gated | Clubhouse | Pool | Fitness | Pickleball | Golf | Age-restricted (55+) | Notes | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Woods | SF (acreage) | Multiple (resale) | $ | N | N | Y | Y | N | N | Deed-restricted; pool; clubhouse; tennis/volleyball; lake; preserves; acre-plus lots in early phases | Coming soon | |||
| Country Meadows | SF | Multiple (resale) | $ | N | N | N | N | Established Bradenton subdivision. | Coming soon | |||||
| Creekwood | SF | Multiple (resale) | N | N | Y | N | N | East Bradenton; pool; tennis; basketball; playground; walking paths; near golf courses (not bundled) | Coming soon | |||||
| Del Tierra | SF | Multiple (newer construction) | $$ | N | Y | Y | Y | Y | N | N | Bradenton community with pool, fitness center, clubhouse, playgrounds and trails. | Coming soon | ||
| Esplanade at The Heights | SF / Villa (attached) | Taylor Morrison | $$$–$$$$$ | N | Y | Y | Y | Y | Y | N | N | The Heights master plan off SR-70; resort pool and spa, pickleball, bocce, basketball and dog park. | Coming soon | |
| Greenfield Plantation | SF | Multiple (resale) | $ | N | N | N | Established Bradenton subdivision. | Coming soon | ||||||
| Harbour Isle | Condo / Attached / SF (phases) | Minto Communities | $$$–$$$$$ | N | Y | Y | Y | Y | N | N | West Bradenton on Anna Maria Sound; private island / mangrove preserve; Beach Club; marina / kayak access; ~686 homes planned | Coming soon | ||
| Hawk Island | SF (waterfront) | Multiple / custom | N | N | Waterfront Bradenton community. | Coming soon | ||||||||
| Lighthouse Cove at Heritage Harbour | SF / Townhome / Condo | Multiple (resale) | $ | Y | N | Y | N | N | Heritage Harbour; shared Central Park / Beacon Lake / trails / sports fields with master plan; not gated (unlike River Strand & Stoneybrook) | Coming soon | ||||
| Mill Creek | SF | Multiple (resale) | $ | N | N | N | N | Larger lots; playground; walking paths; ponds/preserves | Coming soon | |||||
| Mirabella | SF | Multiple (resale; ~160 homes) | N | Y | Y | Y | Y | N | Y | West Bradenton 55+; heated lap pool/spa; 2 pickleball courts; dog park; trails; activities director | Coming soon | |||
| Mote Ranch | SF | Multiple (resale) | $$ | N | N | N | Established Bradenton subdivision. | Coming soon | ||||||
| Palma Sola Park | SF (historic waterfront) | Multiple / custom (1949–2000s) | N | N | N | N | N | N | N | N | Northwest Bradenton on Palma Sola Bay; Palma Sola Botanical Park within area; some homes with docks / Intracoastal access | Coming soon | ||
| Palma Sola Trace | SF / Condo | Multiple (resale) | $$$–$$$$$ | Y | Partial | Y | Y | N | N | West Bradenton / Palma Sola area; CDD does not cover clubhouse/pool (those are HOA) | Coming soon | |||
| Panther Ridge | SF (acreage) | Multiple / custom | $$ | N | N | N | N | Umbrella of acreage neighborhoods east of LWR; walking/biking/horse trails; sub-HOAs differ — verify amenities by address | Coming soon | |||||
| Perico Bay Club | Condo / Villa / SF | Multiple (resale) | Y | N | N | West Bradenton / Perico Island corridor toward Anna Maria Sound; waterfront product mix | Coming soon | |||||||
| Peridia Golf & Country Club | SF / Villa / Condo | Multiple (resale; ~1987–1997) | $–$$$ | N | N | Y | Y | Y | Y | N | West of I-75; 18-hole par-60 executive course (bundled); Terrace on the Green restaurant; tennis/pickleball; multiple sub-associations | Coming soon | ||
| Pointe West | SF / Villa / Condo | Multiple (resale) | Y | Y | N | N | West Bradenton; villas and condo sections common; verify gated/amenity package by section | Coming soon | ||||||
| Preserve at Panther Ridge | SF (acreage) | Multiple (resale) | $$ | N | N | Y | Y | N | N | East Bradenton / LWR-adjacent acreage; half-acre to 1+ acre lots; tennis/pickleball; basketball; playground; trails; horse stables cited | Coming soon | |||
| River Strand | SF / Villa / Condo (coach/terrace) | Lennar (primary) | $$$$–$$$$$ | Y | Y | Y | Y | Y | Y | Y | N | Heritage Harbour master plan; 27-hole Arthur Hills; 39k sq ft clubhouse; 9 pools; 9 Har-Tru tennis; bundled golf in HOA | Coming soon | |
| Sabal Harbour | SF / Condo | Multiple (resale) | N | N | Bradenton waterfront / harbour corridor community (directory listing); verify amenities before publish | Coming soon | ||||||||
| Stoneybrook at Heritage Harbour | SF / Villa / Condo | Multiple (resale; ~2004–2005) | $–$$ | Y | Y | Y | Y | Y | Y | Y | N | Heritage Harbour; 18-hole course; 12k sq ft clubhouse; junior Olympic pool; tennis/pickleball; dog park; separate assoc. from River Strand | Coming soon | |
| Tara Golf & Country Club | SF / Villa / Condo | Multiple (resale) | Y | N | Y | Y | Y | Y | Y | N | SR-70 corridor; 27-hole golf, clubhouse dining, tennis and pickleball. Some sections are age-restricted and the CDD covers only part of the community; verify by address. No fencing allowed. | Coming soon | ||
| Tara Preserve | SF | Multiple (resale) | Y | N | Y | Y | Y | Y | N | Section of broader Tara; community center pool/spa; tennis & pickleball; trails; golf access per club rules | Coming soon | |||
| Tidewater Preserve | SF / Attached / Condo | Lennar; WCI | $$$$$ | N | Y | Y | Y | Y | N | N | Manatee River gated; private marina / river access; tennis; trails; dog park; playground; ~361 homes planned | Coming soon | ||
| University Park | SF / Villa | Multiple (resale) | $$$$–$$$$$ | N | Y | Y | Y | Y | Y | Y | N | University Parkway corridor; 27-hole golf, tennis, pickleball, fitness and dining. Club membership required per community documents. | Coming soon | |
| University Place | SF | Multiple (resale; ~400 homes) | $$ | Y | Y | Y | Y | N | N | ~150 acres; two heated pools; spa; fitness; nature trails; playgrounds; lighted tennis; wetlands | Coming soon | |||
| Waterlefe Golf & River Club | SF / Villa / Condo | WCI / Multiple (resale; ~2000–2005) | $$$–$$$$$ | Y | Y | Y | Y | Y | Y | Y | N | Manatee River east of I-75; 18-hole course; 59-slip marina (separate Marina Club); River Club dining; saltwater pool & tiki bar | Coming soon | |
| Wild Oak Bay | Condo / Villa | Multiple (resale) | Y | N | N | Condo/villa community with named sections (Terraces, Vistas); verify amenities by association | Coming soon |
HOA levels are relative and approximate; CDD indicates whether a Community Development District applies. Verify current fees with the HOA and the county tax bill.
Not sure which Bradenton neighborhood fits? Book a 15-minute call.
Book a CallOwn a home in Bradenton? Get a pricing visit at your home.
Request a VisitOr call 941-220-4000
Ask for the current association budget, fee schedule and property tax bill. We’ll review what each charge covers and identify questions for the association or district.
Start with the full cost, including upgrades, lot charges and ongoing fees. Then compare condition, completion timing and contract terms for the specific homes.
Check the specific address using current flood mapping and get property-specific insurance quotes before making a decision.
It depends on the home, beach, route and traffic. Share your preferred destination and we’ll check the drive from each shortlisted property.
Compare Sarasota Bradenton International and Tampa International for your flight options, then check current travel times from the property.
Check the specific community’s current documents and applicable local requirements. We’ll ask about lease length, approval requirements and any restrictions for the property.
If a community has age-related occupancy rules, request its current governing documents and confirm the requirements directly before proceeding.
Open the Bradenton housing market report and choose “Save report & get monthly updates” to receive the report by email.
Get instant property value now!
Get instant property value now!