Azario Esplanade Market Report - Houses

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3246 Alba Circle 3 3 2,406 $1,047,894 $435 1 day
3110 Vicenza Court 3 3 2,435 $1,016,059 $417 2 days
3312 Porto Lane 3 2 1,926 $613,474 $318 3 days
3165 Alba Circle 3 2 1,920 $750,000 $390 9 days
4773 Tortona Court 2 2 1,558 $479,974 $308 11 days
14833 Montello Way 3 3 3,056 $1,825,000 $597 14 days
4530 Trento Place 3 3 2,901 $1,295,000 $446 18 days
15424 San Lazzaro Avenue 3 3 3,116 $1,850,000 $593 31 days
4759 Motta Court 3 2 1,920 $753,000 $392 45 days
14525 Derna Terrace 2 2 1,689 $621,654 $368 46 days
3209 Torta Court 2 2 1,533 $451,513 $294 50 days
3205 Torta Court 2 2 1,533 $450,333 $293 50 days
Average: 2.7 2.6 2,171 $965,609 $426 102 days
Viewing 1 - 12 of 28
Viewing 1 - 12 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3730 Santa Caterina Boulevard 3 3 2,313 $1,379,000 $596 19 days
16415 Isola Place 3 3 2,405 $965,000 $401 1 day
14521 Derna Terrace 3 2 1,925 $668,614 $347 28 days
3130 Torta Court 2 2 1,533 $472,218 $308 31 days
14509 Derna Terrace 3 2 1,925 $599,999 $311 39 days
14537 Derna Terrace 3 2 1,925 $549,829 $285 19 days
14513 Derna Terrace 3 2 1,925 $599,869 $311 23 days
3134 Torta Court 2 2 1,533 $470,528 $306 40 days
3362 Alba Circle 3 2 1,920 $875,000 $455 67 days
3208 Torta Court 2 2 1,533 $472,278 $308 72 days
3212 Torta Court 2 2 1,533 $523,378 $341 32 days
3224 Torta Court 2 2 1,533 $518,973 $338 73 days
Average: 2.6 2.4 1,960 $701,106 $350 67 days
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14517 Derna Terrace 3 2 1,925 $668,619 $571,000 $296 24 days 9/11/26
15665 Sacile Lane 2 2 1,558 $450,000 $420,000 $269 80 days 9/3/26
3221 Torta Court 2 2 1,533 $448,283 $425,000 $277 74 days 9/1/26
14541 Derna Terrace 3 2 1,925 $549,569 $567,569 $294 94 days 9/1/26
3105 Formia Court 2 2 1,558 $525,000 $510,000 $327 12 days 8/31/26
3220 Vicenza Court 3 3 2,405 $749,604 $744,604 $309 104 days 8/21/26
3302 Vicenza Court 3 3 2,435 $874,594 $874,594 $359 108 days 8/13/26
15415 Derna Terrace 3 3 3,071 $1,075,000 $1,050,000 $341 542 days 8/13/26
3306 Vicenza Court 3 4 2,140 $649,024 $649,024 $303 45 days 8/10/26
3316 Porto Lane 3 2 1,925 $599,014 $571,404 $296 102 days 8/10/26
15008 Verole Place 3 3 2,421 $1,016,000 $1,000,000 $413 7 days 8/5/26
14522 Derna Terrace 3 2 1,926 $680,000 $680,000 $353 0 days 8/3/26
Average: 2.8 2.8 2,318 $945,957 $922,385 $376 43 days
Viewing 1 - 12 of 85
Viewing 1 - 12 of 85